Displaying 51 - 71 of 71
Family | Genus |
Species![]() |
Sub-species |
---|---|---|---|
Rosaceae | Prunus | sp | |
Oleaceae | Fraxinus | sp | |
Rosaceae | Crataegus | sp | |
Juglandaceae | Carya | sp | |
Sapindaceae | Acer | sp | |
Ulmaceae | Ulmus | sp | |
Pinaceae | Pinus | strobus | |
Nyssaceae | Nyssa | sylvatica | |
Berberidaceae | Berberis | thunbergii | |
Juglandaceae | Carya | tomentosa | |
Paulowniaceae | Paulownia | tomentosa | |
Annonaceae | Asimina | triloba | |
Magnoliaceae | Liriodendron | tulipifera | |
Elaeagnaceae | Elaeagnus | umbellata | |
Unknown | Unidentified | unk | |
Fagaceae | Quercus | velutina | |
Aquifoliaceae | Ilex | verticillata | |
Pinaceae | Pinus | virginiana | |
Hamamelidaceae | Hamamelis | virginiana | |
Ebenaceae | Diospyros | virginiana | |
Oleaceae | Chionanthus | virginicus |
Pages
- « first
- ‹ previous
- 1
- 2
- 3